Overview
Sport | Boys | Girls | Season | Eligibility/Grade | PTO Foundation | Fulton County |
---|---|---|---|---|---|---|
Cross Country | x | x | Fall | 6-8 | x | null |
Softball | null | x | Fall | 6-8 | x | null |
Soccer | Coed (Fall) | x (Spring) | Fall & Spring | 6-8 | x | x |
Tennis | x | x | Fall | 7-8 | null | x |
Volleyball | x (7-8 only) | x (6-8) | Fall | 6-8 | x | x |
Football | x | null | Fall | 6-8 | x | null |
Cheer | null | x | Fall & Winter | 6-8 | x | null |
Basketball | x | x | Winter | 7-8 | null | x |
Tumbling | x | x | Winter | 6-8 | null | x |
Baseball | x | null | Spring | 6-8 | x | null |
Track | x | x | Spring | 7-8 | null | x |
What are PTO Foundation Sports?
The SSCMS Foundation is an independent, 501(c)(3) non-profit organization that was created to support and enrich the middle school experience for all SSCMS students. Our mission is to expand and enhance the academic and extracurricular offerings at Sandy Springs Charter Middle School.